Below is a list of all of the reference routes assigned by NYSDOT in these two Regions. (Two of these routes, 907K and 907W, are in Westchester County, and thus actually lie in Region 8.)
Explanation of columns:
RTE #: Gives the true route number, as assigned by NYSDOT for all
record-keeping
purposes. This may differ from the route number shown on reference
markers.
DESCRIPTION: A concise description of the route, including the counties
in which it lies.
LGTH: The length in miles of the route, measured from south to north
or from west to east.
MKR: The route number shown on the top line of reference markers, if
present. This may differ from the actual route number.
NOTES: Identifies the agency responsible for maintaining the route,
if other than NYSDOT. Also gives former touring route numbers and any
other
special information.
| RTE # | DESCRIPTION | LGTH | MKR | NOTES |
|---|---|---|---|---|
| 900A | Main Street, S of NY 25, village of Greenport - Suffolk Co. | 0.07 | 900A | Part of NY 114 old routing? |
| 900B | Glen Cove Road, town line to NY 107, town of Oyster Bay - Nassau Co. | 1.89 | 904 | |
| 900C | Orient Park Road, Orient Beach State Park - Suffolk Co. | 0.68 | 900C | |
| 900D | Old Sunrise Highway, NY 27A to co. line, West Amityville - Nassau Co. | 0.37 | 900D | |
| 900F | Union Turnpike, NYC line to Marcus Ave., town of North Hempstead - Nassau Co. | 0.81 | 25C | Part of old NY 25C |
| 900G | Triborough Bridge west leg - New York Co. | 0.56 | 2X | Maint. by MTA |
| 900J | Cross Bay Bridge - Queens Co. | Maint. by MTA | ||
| 900P | Jamaica Avenue, NYC line to NY 25, Bellerose Terrace - Nassau Co. | 0.40 | 25 | Part of NY 25 old routing |
| 900V | Doughty Blvd. (Nassau Expwy.), village of Lawrence - Nassau Co. | 0.25 | None | |
| 900W | Montauk Highway, Knoll Road to Southampton vill. line - Suffolk Co. | 2.85 | 27A | Part of old NY 27A (prev. NY 27) |
| 901A | Hauppauge Center Road, I-495 WB service road to Kings Road, town of Islip - Suffolk Co. | 0.50 | None | |
| 901B | Marine Parkway Bridge - Queens & Kings Cos. | 0.80 | None | Maint. by MTA |
| 901C | Seagirt Blvd., village of Lawrence - Nassau Co. | 0.22 | None | |
| 906A | I-495 EB service road - Nassau & Suffolk Cos. | 12.34 Nas
22.75 Suf 35.09 tot |
495I | Maint. by Nassau Co., S. Oyster Bay Road to Woodberry Road |
| 906B | I-495 WB service road - Nassau & Suffolk Cos. | 12.34 Nas
22.75 Suf 35.09 tot |
495I | Maint. by Nassau Co., S. Oyster Bay Road to Woodberry Road |
| 906C | NY 27 EB service road - Suffolk Co. | 21.40 | 27 | |
| 906D | NY 27 WB service road - Suffolk Co. | 19.99 | 27 | |
| 907A | Cross Island Parkway - Queens & Nassau Cos. | 10.57 | 907A | Maint. by NYCDOT |
| 907B | Laurelton Parkway - Queens Co. | 1.62 | 907B | Maint. by NYCDOT |
| 907C | Shore Parkway - Kings & Queens Cos. | 18.30 | 907C | Maint. by NYCDOT
Formerly part of NY 27A |
| 907D | Southern Parkway - Queens Co. | 5.37 | 907D | Maint. by NYCDOT |
| 907E | Bethpage State Parkway - Nassau Co. | 2.49 | 907E | |
| 907F | Bronx and Pelham Parkway - Bronx Co. | 2.25 | None | Maint. by NYCDOT |
| 907H | Bronx River Parkway - Bronx Co. | 5.90 | 907H | |
| 907J | Cross Bay Parkway - Queens Co. | 0.33 | None | Maint. by NYCDOT |
| 907K | Cross County Parkway - Westchester Co. | 4.46 | None | |
| 907L | FDR Drive - New York Co. | 9.44 | 907L | Maint. by NYCDOT |
| 907M | Grand Central Parkway - Queens Co. | 14.61 | 278I
907M |
Overlaps I-278 for first 0.80 mi. |
| 907P | Harlem River Drive - New York Co. | 4.20 | 907P | Maint. by NYCDOT |
| 907V | Henry Hudson Parkway - New York & Bronx Cos. | 11.05 | 907V | Overlaps NY 9A for first 10.03 mi. |
| 907W | Hutchinson River Parkway - Westchester Co. | 14.32 | None | |
| 908A | Hutchinson River Parkway - Bronx Co. | 4.46 | 908A | Maint. by NYCDOT
Formerly NY 1A; also NY 1X New route, 1996 |
| 908B | Jackie Robinson Parkway - Kings & Queens Cos. | 4.95 | 908B | Maint. by NYCDOT |
| 908C | Loop Parkway - Nassau Co. | 2.65 | 908C | |
| 908E | Meadowbrook State Parkway - Nassau Co. | 12.52 | 908E | |
| 908F | Mosholu Parkway - Bronx Co. | 3.03 | 908F | |
| 908G | Northern State Parkway - Nassau & Suffolk Cos. | 28.88 | 908G | |
| 908H | Ocean Parkway - Kings Co. | 4.86 | None | |
| 908J | Robert Moses Causeway - Suffolk Co. | 8.10 | 908J | |
| 908K | Sagtikos & Sunken Meadow State Parkways - Suffolk Co. | 11.33 | 908K | |
| 908L | Shore Front Parkway - Queens Co. | 1.60 | None | Maint. by NYCDOT |
| 908M | Southern & Heckscher State Parkways - Nassau & Suffolk Cos. | 33.77 | 908M | |
| 908T | Wantagh State Parkway - Nassau Co. | 13.33 | 908T | |
| 909B | Wantagh Causeway - Nassau Co. | |||
| 909C | Richmond Parkway - Richmond Co. | 4.50 | 909C | New route, 1996
Part of NY 440 old routing |
| 909D | Ocean Parkway - Nassau & Suffolk Cos. | 15.59 | 909D | |
| 909E | Bay Parkway - Nassau Co. | 1.80 | None | Maint. by NYS Parks Dept. |
| 909G | Rockaway Blvd., 182nd St. to NYC line - Queens Co. | 1.91 | None | New route, 1996 |