![[ Wayne County Route Marker ]](wayne.gif)
Wayne County routes are not posted. However, the number is given on intersection blade signs (shown above). Even numbers are north-south, odd numbers are east-west, and the routes are numbered sequentially from west to east. In addition, numbers beginning in 1 are located north of the old US 104 alignment (CRs 103, 143 and 163), numbers beginning with 2 are between this and NY 31, and those beginning with 3 are south of NY 31. On those roads which cross either of these, the latter two digits are retained. County routes generally consist of a single named road, with a few exceptions.
Wayne County highways comprise mostly primary through roads and connectors.
Most of the county's roads, however, are of more local utility; therefore,
town roads make up the majority of highway miles in Wayne County. No county
routes enter any Village.
| # | NAME | FROM | TO | TOWNS | NOTES | |
|---|---|---|---|---|---|---|
| 100 | County Line Road | c. 2000' N of Berg Road | CR 101 | Ontario, Webster lines | Continues as Monroe CR 2 | |
| 101 | Lake Road | Monroe Co. line | Sodus Point vill. line | Ontario, Williamson, Sodus | Continues as Monroe CR 1 | |
| 102 | Lakeside Road | CR 103, Fruitland | CR 101 | Ontario | ||
| 103 | Ridge Road | Monroe Co. line, Union Hill | NY 88, W of Sodus | Ontario, Williamson, Sodus | Old US 104 | |
| 108 | Knickerbocker Road | CR 103, Ontario | CR 101 | Ontario | ||
| 109 | Railroad Street | CR 108, Ontario | CR 110, Ontario | Ontario | ||
| 110 | Furnace Road | CR 103, Ontario | Trimble Road, Furnaceville | Ontario | ||
| 112 | Stony Lonesome Road | CR 113 | CR 101 | Williamson | ||
| 113 | Kenyon Road | CR 112 | CR 115 | Williamson | ||
| 115 | Woods Road | CR 113 | CR 116 | Williamson | ||
| 116 | Tuckahoe Road | CR 117, W of Williamson | CR 115 | Williamson | ||
| 117 | Railroad Avenue | CR 116, W of Williamson | CR 120, Williamson | Williamson | ||
| 118 | Town Line Road | CR 103 & CR 218, East Williamson | CR 101, E of Pultneyville | Williamson | ||
| 120 | Lake Avenue
Hamilton Street |
NY 21 & NY 104, Williamson | CR 101, Pultneyville | Williamson | Old NY 21 | |
| 134 | Maple Avenue | Sodus vill. line | CR 101, N of Sodus (2-leg jct.) | Sodus | ||
| 140 | North Geneva Road | CR 143 & CR 240, Wallington | CR 101, W of Sodus Point | Sodus | ||
| 143 | Ridge Road | Sodus vill. line | Wolcott town/vill. line | Sodus, Huron | Old US 104 | |
| 153 | Leroy Island Road | W end of Leroy Island causeway | E end of Hog Island causeway | Huron | ||
| 154 | Lake Bluff Road | CR 143 & CR 254, E of Resort | Becomes private road at Lake Bluff | Huron | ||
| 155 | Lummisville Road | CR 154 | CR 143, W of Wolcott | Huron | ||
| 156 | North Huron Road | CR 143 & CR 256, S of Huron | Slaght Road, North Huron | Huron | ||
| 158 | Dutch Street Road | CR 155 | Wright Road | Huron | ||
| 160 | West Port Bay Road | Wolcott vill. line | Becomes town road c. 600' E of Graves Road | Wolcott, Huron | ||
| 161 | Furnace Road | CR 160, N of Wolcott | CR 164 & CR 165, N of Wolcott | Wolcott | ||
| 162 | East Port Bay Road | Wolcott vill. line | Dead end at Lake Ontario, Desbrough Park | Wolcott | ||
| 163 | Ridge Road | Wolcott vill. line | NY 370, S of Red Creek | Wolcott | Old US 104 | |
| 164 | Wadsworth Road | Wolcott vill. line | CR 161 & CR 165, N of Wolcott | Wolcott | ||
| 165 | Red Creek Road | CR 161 & CR 164, N of Wolcott | Red Creek vill. line | Wolcott | ||
| 166 | Hapeman Road | CR 165 | CR 168, North Wolcott | Wolcott | ||
| 167 | Chapmans Corners Road | CR 165 | NY 104A, N of Red Creek | Wolcott | ||
| 168 | Broadway Road | CR 166, North Wolcott | Rasbeck Road & Younglove Road | Wolcott | ||
| 170 | Hawley Road | Red Creek vill. line | CR 167, N of Red Creek | Wolcott | ||
| 200 | North Lincoln Road | CR 201 & CR 202, Lincoln | NY 104, E of Union Hill | Walworth, Ontario | ||
| 201 | Plank Road | Monroe Co. line | NY 350 | Walworth | Continues as Monroe CR 11 | |
| 202 | South Lincoln Road | NY 286/CR 203 & CR 204 | CR 200 & CR 201, Lincoln | Walworth | ||
| 203 | Atlantic Avenue | Monroe Co. line | NY 350 | Walworth | Entire length overlaps NY 286 | |
| 204 | West Walworth Road | NY 31F & CR 206, W of Macedon Center | NY 286/CR 203 & CR 202 | Macedon, Walworth | Discontinuous at NY 441 | |
| 205 | Penfield-Walworth Road | NY 350 & NY 441, W of Walworth | CR 207 & CR 208, Walworth | Walworth | ||
| 205A | Gananda Parkway | NY 441 at Monroe Co. line | Eddy Road, Gananda | Walworth, Macedon | ||
| 206 | North Wayneport Road
Quaker Road West Walworth Road |
NY 31 & CR 306, S of Wayneport | NY 31F & CR 204, W of Macedon Center | Macedon | ||
| 207 | Walworth-Marion Road | CR 205 & CR 208, Walworth | CR 216, Marion | Walworth, Marion | ||
| 208 | Walworth Road | NY 31, W of Palmyra | CR 205 & CR 207, Walworth | Macedon, Walworth | ||
| 209 | Macedon Center Road | NY 350, E of Macedon Center | CR 210, N of Palmyra | Macedon, Palmyra | ||
| 210 | Maple Avenue | Palmyra vill. line | CR 207, E of Walworth | Palmyra, Marion | ||
| 212 | Ridge Chapel Road | CR 214 | CR 103, W of Williamson | Marion, Williamson | ||
| 214 | Dean Road | CR 207, W of Marion | CR 212 | Marion | ||
| 215 | Owls Nest Road | CR 218 | CR 228 & CR 229 | Marion, Sodus | ||
| 216 | Main Street | NY 21, S of Marion | NY 21, N of Marion | Marion | Old NY 21 | |
| 217 | Skinner Road | CR 218 | CR 228 | Marion, Arcadia | ||
| 218 | Marion-East Williamson Road | CR 216, N of Marion | CR 103 & CR 118, East Williamson | Marion, Williamson | ||
| 219 | Smith Road | CR 220, S of Marion | CR 226 | Marion | ||
| 220 | Newark-Marion Road | CR 221 & CR 222, N of East Palmyra | CR 216, Marion | Palmyra, Marion | ||
| 221 | Hydesville Road | CR 220 & CR 222, N of East Palmyra | NY 88, N of Newark | Palmyra, Arcadia | ||
| 222 | Lyon Road | CR 223, East Palmyra | CR 219 | Palmyra, Marion | ||
| 223 | North Creek Road | NY 21, N of Palmyra | CR 221, N of East Palmyra | Palmyra | ||
| 224 | Whitbeck Road | NY 31, W of Newark | CR 223, East Palmyra | Arcadia, Palmyra | ||
| 225 | Tellier Road | CR 224, E of East Palmyra | Newark vill. line | Palmyra, Arcadia | ||
| 226 | Sandhill Road | CR 221 | CR 219 | Arcaida, Palmyra line, Marion | ||
| 228 | Minsteed Road | CR 221, N of Newark | CR 215 & CR 229 | Arcadia, Sodus | ||
| 229 | Joy Road | CR 215 & CR 228 | NY 88 & CR 241, S of Sodus | Sodus | ||
| 230 | South Centenary Road | CR 229 & CR 232 | CR 103 | Sodus | ||
| 231 | Austin Road | CR 232 | NY 88 | Arcadia | ||
| 232 | Fairville-Maple Ridge Road | NY 88 & CR 233, Fairville | CR 229 & CR 230 | Arcadia, Sodus | ||
| 233 | Fairville Station Road | NY 88 & CR 232, Fairville | CR 236 | Arcadia | ||
| 234 | Welcher Road | NY 88, N of Newark | CR 236 | Arcadia | ||
| 235 | Bauer-Van Winkle Road | CR 236 | Lyons vill. line | Arcadia, Lyons | ||
| 236 | Arcadia-Zurich-Norris Road | Old Lyons Road, E of Newark | CR 241 | Arcadia, Sodus | ||
| 237 | Zurich Road | CR 236 | CR 242 | Arcadia, Lyons | ||
| 238 | Buerman Road | CR 241, W of Sodus Center | CR 143, E of Sodus | Sodus | ||
| 240 | South Geneva Road | CR 242 & CR 243 | CR 140 & CR 143, Wallington | Sodus | ||
| 241 | Sodus Center Road | NY 88 & CR 229 | CR 240, E of Sodus Center | Sodus | ||
| 242 | Maple Street Road | Lyons vill. line | CR 240 & CR 243 | Lyons, Sodus | ||
| 243 | Limekiln Road | CR 240 & CR 242 | NY 14, South Sodus | Sodus | ||
| 244 | Pilgrimport Road | Lyons vill. line | CR 248 | Lyons | ||
| 245 | Lock Berlin Road | CR 244, Pilgrimport | Old Route 31, Lock Berlin | Lyons, Galen | ||
| 246 | Warncke Road | Old Route 31, E of Lyons | CR 244, Pilgrimport | Lyons | ||
| 247 | Travell-Knapps Corners Connection | CR 244, Pilgrimport | CR 250 | Lyons, Galen | ||
| 248 | Wayne Center Road | CR 244 | NY 14, South Sodus | Lyons, Galen, Rose, Sodus | ||
| 249 | Kelsey Road | CR 250 | NY 414, N of Clyde | Galen | ||
| 250 | Lake Corners-Rose Valley Road | NY 31, W of Clyde | NY 414, Rose | Galen, Rose | ||
| 251 | Wayne Center-Rose Road | CR 248 | NY 414, Rose | Rose | ||
| 253 | Valley Drive | NY 414, Rose | Shepard Road | Rose | ||
| 254 | Lake Bluff Road | NY 104 & NY 414, N of North Rose | CR 143 & CR 154, E of Resort | Huron | ||
| 255 | Wolcott Road | NY 414, Rose | CR 259 | Rose | ||
| 256 | Fifth Road | NY 414, North Rose | CR 143 & CR 156, S of Huron | Rose, Huron | ||
| 257 | Salter Road | NY 414, North Rose | CR 259 | Rose | ||
| 258 | Whiskey Hill Road | CR 259, West Butler | Wolcott vill. line | Butler | ||
| 259 | Lasher Road | CR 257 | CR 258, West Butler | Rose, Butler | ||
| 261 | Wilson Road | CR 256 | Wolcott vill. line | Huron, Butler | ||
| 262 | Wolcott-Spring Lake Road | Cayuga Co. line | NY 89 at NY 104, S of Wolcott | Butler | Continues as Cayuga CR 131 | |
| 264 | Butler Center Road | NY 89, S of Butler Center | CR 262, N of Butler Center | Butler | ||
| 266 | Westbury Road | CR 262 | CR 267, CR 268 & Cayuga CR 108 at Cayuga Co. line, Westbury | Butler, Victory line | Also Cayuga CR 214 (along co. line) | |
| 267 | Westbury Cut Off | NY 370, W of Westbury | CR 266 & CR 268 at Cayuga Co. line, Westbury | Butler | Continues as Cayuga CR 108 | |
| 268 | Westbury-Red Creek Road | CR 266, CR 267 & Cayuga CR 108 at Cayuga Co. line, Westbury | Red Creek vill. line | Butler line, Victory line, Wolcott | Also Cayuga CR 117 (along co. line) | |
| 269 | Clyde-Hunts Corners Road | NY 414, N of Clyde | CR 271 & CR 272 | Galen, Savannah | ||
| 270 | Daboll Road | NY 31, E of Clyde | CR 269 | Galen | ||
| 271 | South Butler Road | CR 269 & CR 272 | NY 89 & CR 275, South Butler | Savannah, Butler | ||
| 272 | Hadden Road | NY 31, W of Savannah | CR 269 & CR 271 | Savannah | ||
| 273 | Messner Road | NY 31, W of Savannah | NY 89 & CR 274, Savannah | Savannah | ||
| 274 | Savannah-Spring Lake Road | NY 89 & CR 273, Savannah | CR 275 & Cayuga CR 23, Cayuga Co. line | Savannah, Conquest line | ||
| 275 | South Butler-Conquest Road | NY 89 & CR 271, South Butler | CR 274, Cayuga Co. line | Butler, Savannah | Continues as Cayuga CR 23 | |
| 276 | VanDyne Spoor Road | CR 279, E of Savannah | CR 274, E of Savannah | Savannah | ||
| 277 | Cotten Road | NY 89, S of South Butler | Taylor Road | Savannah | ||
| 279 | Seneca Street | NY 31/NY 89, Savannah | CR 276, E of Savannah | Savannah | ||
| 306 | South Wayneport Road | Ontario Co. line | NY 31 & CR 206, S of Wayneport | Macedon | ||
| 308 | Canandaigua Road | Ontario Co. line | NY 31, W of Macedon | Macedon | Continues as Ontario CR 8 | |
| 309 | Magog Road | CR 308 | CR 312 | Macedon | ||
| 310 | Erie Street | Ontario Co. line | Macedon vill. line | Macedon | ||
| 312 | Alderman Road | Ontario Co. line | NY 31, E of Macedon | Macedon | Continues as Ontario CR 28 | |
| 316 | Johnson Road | Ontario Co. line | Palmyra vill. line | Palmyra | ||
| 318 | Vienna Road | Ontario Co. line | NY 31, E of Palmyra | Palmyra | Continues as Ontario CR 27 | |
| 320 | Hammond Road | CR 318 | NY 31, E of Palmyra | Palmyra | ||
| 334 | Vienna Street | Ontario Co. line, S of Newark | Newark vill. line | Arcadia | Continues as Ontario CR 26 | |
| 336 | Marbletown Road | Ontario Co. line | Newark vill. line | Arcadia | ||
| 338 | Old Preemption Road
Bauer Road |
Ontario Co. line | Lyons vill. line | Lyons | Continues as Ontario CR 6 | |
| 339 | Alloway Road | CR 338 | NY 14, Alloway | Lyons | ||
| 340 | Leach Road | Ontario Co. line | Lyons vill. line | Lyons | ||
| 342 | Nye Road | Dead end at county offices | NY 31, W of Lyons | Lyons | ||
| 344 | Lyons-Marengo Road | CR 346, Marengo | Lyons vill. line | Galen, Lyons | ||
| 346 | Clyde-Marengo Road | Seneca Co. line, S of Marengo | Clyde vill. line | Galen | Continues as Seneca CR 107 | |
| 372 | Tyre Road | Seneca CR 101 at Seneca Co. line | Clyde vill. line | Galen | Continues as Seneca CR 105 | |
| 373 | Armitage Road | Clintons Ditch bridge, Seneca Co. line | NY 89 & CR 374, Crusoe | Savannah, Tyre lines | Continues as Seneca CR 105 | |
| 374 | Wiley Road | NY 89 & CR 373, Crusoe | CR 376 | Savannah | ||
| 376 | Hogback Road | CR 374 | NY 31, W of Savannah | Savannah | ||
SOURCES: Wayne County official highway map (Map Works, 1995), NYSDOT Wayne County quadrangle maps (1998-1999), NYSDOT New York State Atlas (1998/2000).
Edition 03/30/MM
Link: Wayne County Photos