![[ Monroe County Reference Marker ]](monroe.gif)
County route numbers are not posted in Monroe County. However, the number may be found as the second line of digits on reference markers (shown above) placed at culverts and bridges. Generally, odd numbers are east-west and even numbers are north-south. Beginning in the northeastern corner, the numbers increase accross the County in an overall westward direction, while following a path that alternates between south and north through the several ranges of Towns. Newer designations, above 235 and 250, are scattered throughout the County. Numbers, with very few exceptions, correspond to a single road name, not necessarily a continuous segment of roadway.
The various Towns differ considerably in the respective proportion of town to county highways. Certain Towns, such as Parma and Irondequoit, maintain very few of the primary highways within their borders, while those in the Town of Chili are almost all town roads. Still other Towns contain about equal proportions of town to county roads.
Italicized routes are obsolete designations. In the "Towns"
column,
Villages and CITIES are also listed.
| # | NAME | FROM | TO | TOWNS | NOTES | |
|---|---|---|---|---|---|---|
| 1 | Lake Road | NY 250 & SR 941L | Wayne CR 100 at Wayne Co. line | Webster | Continues as Wayne CR 101 | |
| 2 | Monroe-Wayne County Line Road | Whitney Road, Wayne Co. line | c. 2000' N of CR 3, Wayne Co. line | Webster, Ontario line | Continues as Wayne CR 100 | |
| 3 | Schlegel Road | NY 250, N of Webster | CR 2 | Webster | ||
| 4 | Basket Road | NY 404, W of Union Hill | CR 1 | Webster | ||
| 5 | Klem Road | CR 16 | CR 8, N of Webster | Webster | ||
| 6 | Salt Road | NY 441 & CR 30, E of East Penfield | CR 1 | Penfield, Webster | ||
| 7 | Ridge Road | CR 16, W of West Webster | NY 404, West Webster | Webster | ||
| 8 | Phillips Road | CR 9, S of Webster | CR 1 | Webster, Webster | ||
| 9 | State Road | CR 11 | CR 2 at Wayne Co. line | Penfield, Webster, Webster | ||
| 10 | Holt Road | NY 404, W of Webster | SR 941L | Webster | ||
| 11 | Plank Road | NY 404 | Wayne Co. line | Penfield | Continues as Wayne CR 201 | |
| 12 | Whiting Road | CR 5 | SR 941L | Webster | ||
| 13 | Whalen Road | NY 286 | NY 250 | Penfield | ||
| 14 | Gravel Road | NY 404, West Webster | CR 5 | Webster | ||
| 15 | Linden Avenue | 1) NY 96 & CR 87 | I-490 EB ramps at Exit 23 | Brighton | Entire length overlaps NY 441 | |
| 2) c. 100' E of Brighton town line | CR 17 & CR 18, E of East Rochester | Penfield, Pittsford, East Rochester, Perinton | ||||
| 16 | Bay Road | NY 404 & CR 22, S of West Webster | SR 941L | Penfield, Webster | ||
| 17 | Whitney Road | CR 18, Penfield town line |
CR 42, E of Fairport | Perinton | ||
| 18 | Five Mile Line Road | CR 17, Perinton town line |
CR 5 | Penfield, Webster | ||
| 19 | Furman Road | CR 28 | CR 30 | Perinton | ||
| 20 | Jackson Road | CR 260 | NY 404, W of Webster | Penfield, Webster | ||
| 21 | Ayrault Road | NY 31, E of Pittsford | CR 46 | Perinton | ||
| 22 | Creek Street | NY 286 & SR 941V | NY 404 & CR 16, S of West Webster | Penfield | ||
| 23 | Garnsey Road | NY 96, S of Bushnell's Basin | CR 50 | Perinton | ||
| 24 | ?Scribner Road | CR 13 | NY 286 | Penfield | Renamed Whalen Road (CR 13) | |
| 25 | Park Road | CR 56 | NY 96, S of Bushnell's Basin | Pittsford, Perinton | ||
| 26 | Harris Road | NY 441 & CR 28, East Penfield | CR 9, E of Webster | Penfield, Webster | ||
| 27 | Kreag Road | NY 96, Bushnell's Basin | CR 21, S of Fairport | Perinton | ||
| 28 | Huber Road | Perinton town line | NY 441 & CR 26, East Penfield | Penfield | Formerly also in Perinton | |
| 29 | Woolston Road | CR 68 | Powder Mills Park E line | Pittsford, Perinton | Formerly extended to CR 54 | |
| 30 | Carter Road | CR 17, E of Fairport | NY 441 & CR 6, E of East Penfield | Perinton, Penfield | ||
| 31 | Canfield Road | NY 65 | NY 64 | Pittsford, Mendon | ||
| 32 | Watson Road | CR 17 & CR 50, Fairport line | NY 441, W of East Penfield | Perinton, Penfield | ||
| 33 | Thornell Road | CR 66 | NY 96, Bushnell's Basin | Pittsford, Perinton | ||
| 34 | Baird Road | NY 31F, W of Fairport | NY 441, E of Penfield | Perinton, Penfield | ||
| 35 | Golf Avenue | NY 153, N of Pittsford | CR 38, S of East Rochester | Pittsford, Perinton | ||
| 36 | South Lincoln Road | NY 31F & CR 38, S of East Rochester | Bluff Drive & Despatch Drive, East Rochester | Perinton, East Rochester | ||
| 37 | Stone Road | CR 92 | NY 64 & SR 943C, S of Pittsford | Henrietta, Pittsford | ||
| 38 | Marsh Road | NY 96, Bushnell's Basin | NY 31F & CR 36, S of East Rochester | Perinton, Pittsford, East Rochester | ||
| 39 | Calkins Road | NY 15 | NY 65 & SR 943C | Henrietta, Pittsford | ||
| 40 | Jefferson Avenue | CR 21, S of Fairport | NY 31F, W of Fairport | Perinton | ||
| 41 | Willard Road | NY 65 | CR 64 | Pittsford | ||
| 42 | Howell Road | NY 31F, E of Faiport | CR 17, E of Fairport | Perinton | ||
| 43 | Williams Road | CR 92 | NY 65 & CR 45 | Henrietta, Mendon | ||
| 44 | Lyndon Road | CR 21 | NY 31F, E of Fairport | Perinton | ||
| 45 | Pond Road | NY 65 & CR 43 | CR 66 | Mendon | ||
| 46 | Aldrich Road | NY 31, E of Egypt | CR 21 | Perinton | ||
| 47 | Smith Road | CR 64 | CR 70 | Mendon | ||
| 48 | Mason Road | NY 31, Egypt | CR 21, N of Egypt | Perinton | ||
| 49 | Cheese Factory Road | NY 65, Honeoye Falls line | NY 64, S of Mendon | Mendon, Honeoye Falls line | ||
| 50 | Turk Hill Road | Ontario Co. line | CR 17 & CR 32, Fairport line | Perinton, Fairport | Overlaps NY 31F between Church St. and High St. | |
| 51 | Parrish Road | CR 66 | NY 64 | Mendon | CR 66 to NY 64 | |
| 52 | Victor Road | Ontario Co. line | NY 31, Egypt | Perinton | Continues as Ontario CR 9 | |
| 53 | Boughton Hill Road | CR 243, Honeoye Falls line | Ontario Co. line | Mendon | Continues as Ontario CR 41 | |
| 54 | Fishers Road | Ontario Co. line | NY 96 | Perinton | ||
| 55 | Bulls Saw Mill Road | CR 64, Mendon Center | CR 66, E of Mendon Center | Mendon | ||
| 56 | East Street | CR 70, Mendon town line | NY 96, S of Pittsford | Pittsford | ||
| 57 | Stony Lonesome Road | NY 251 | NY 65, N of Honeoye Falls | Mendon | ||
| 58 | South Street | NY 96, S of Pittsford | NY 31, Pittsford | Pittsford, Pittsford | ||
| 59 | Sibley Road | NY 15A, Sibleyville | NY 65, N of Honeoye Falls | Mendon | ||
| 60 | Allens Creek Road | NY 31 & CR 239 | NY 96 | Brighton, Pittsford | ||
| 61 | Maplewood Avenue | SR 940J, Honeoye Falls | NY 65, Honeoye Falls | Honeoye Falls | ||
| 62 | Tobey Road | CR 64, S of Pittsford | NY 65, W of Pittsford | Pittsford | ||
| 63 | Number 6 Honeoye Falls Road | CR 84 | CR 94, Honeoye Falls line | Rush, Mendon | ||
| 64 | Mendon Center Road | NY 251, Mendon Center | SR 943C, S of Pittsford | Mendon, Pittsford | ||
| 65 | Rush-West Rush Road | CR 84, West Rush | NY 15A, Rush | Rush | ||
| 66 | West Bloomfield Road | Ontario Co. line | NY 64, S of Pittsford | Mendon, Pittsford | Continues as Ontario CR 35 | |
| 67 | Henrietta-Rush Town Line Road | CR 84, N of North Rush | NY 15A, N of Rush | Rush, Henrietta lines | ||
| 68 | Railroad Mills Road | CR 29 | CR 25 | Pittsford | ||
| 69 | Ward Hill Road | NY 15A | CR 92 | Henrietta | ||
| 70 | Mile Square Road | NY 251, E of Mendon | CR 56, Pittsford town line | Mendon | ||
| 71 | Erie Station Road | NY 15, West Henrietta | NY 15A, S of Henrietta | Henrietta | ||
| 73 | Reeves Road | CR 92 | CR 90 | Henrietta | ||
| 74 | Douglas Road | CR 45 | CR 31 | Mendon | ||
| 75 | Martin Road | CR 84 | CR 86 | Henrietta | ||
| 76 | Phelps Road | CR 78 | NY 15A, E of Rush | Rush | ||
| 77 | Brooks Road | CR 84 | NY 15/NY 253, N of West Henrietta | Henrietta | ||
| 78 | Works Road | Livingston Co. line | CR 76 | Rush | Continues as Livingston CR 55 | |
| 79 | Lehigh Station Road | CR 84 | NY 15 & NY 253, N of West Henrietta | Henrietta | ||
| 80 | Five Points Road | CR 63 | CR 65, W of Rush | Rush | ||
| 81 | Bailey Road | CR 84 | NY 15 | Henrietta | ||
| 82 | Woodruff Road | CR 63 | CR 84, S of West Rush | Rush | ||
| 83 | Crittenden Road | SR 940G | NY 15A | Brighton | ||
| 84 | East River Road | 1) Livingston Co. line | NY 252 & SR 940G | Rush, Henrietta, Brighton | Continues as Livingston CR 26 | |
| 2) Rochester city line | NY 15 | Brighton | ||||
| 85 | Brighton-Henrietta Town Line Road | NY 252 & CR 266, Mortimer | CR 98 | Henrietta, Brighton | ||
| 86 | Telephone Road | CR 84, North Rush | NY 15, West Henrietta | Rush, Henrietta | ||
| 87 | Elmwood Avenue | Rochester city line | NY 96 & NY 441/CR 15 | Brighton | Old NY 47 | |
| 88 | Middle Road | NY 251, W of Rush | CR 39 | Rush, Henrietta | ||
| 89 | Norton Street | Rochester city line | NY 590 at Exit 9 | Irondequoit, ROCHESTER | ||
| 90 | Tobin Road | NY 65 | CR 73 | Pittsford, Henrietta | ||
| 91 | Titus Avenue | CR 122, W of Irondequoit | NY 590 | Irondequoit, ROCHESTER | ||
| 92 | Pinnacle Road | NY 251, E of Rush | CR 98 | Rush, Henrietta | Fornerly extended to NY 252 | |
| 93 | Pinegrove Avenue | CR 122, N of Irondequoit | Rochester city line | Irondequoit | ||
| 94 | West Main Street | CR 63, Honeoye Falls line | NY 65 & SR 940J, Honeoye Falls | Honeoye Falls | ||
| 95 | Seneca Park Avenue | Dead end at Rochester line | CR 122, N of Irondequoit | Irondequoit | ||
| 96 | Clay Road | CR 39 | NY 252 | Henrietta | ||
| 97 | Lake Shore Boulevard
Pine Valley Road Sweet Fern Road |
CR 122, S of Summerville | CR 120 & CR 257, Sea Breeze | Irondequoit, ROCHESTER | ||
| 98 | 1) South Winton Road | CR 92 | Rochester city line | Henrietta, Brighton | ||
| 2) North Winton Road | Rochester city line | NY 404 | Irondequoit | |||
| 99 | Pattonwood Drive | Lake Ontario State Pkwy. & Lake Ave., Charlotte |
CR 122, S of Summerville | ROCHESTER, Irondequoit | ||
| 100 | South Clinton Avenue | CR 85 | Rochester city line | Brighton | ||
| 101 | Britton Road | CR 150 | Rochester city line | Greece | ||
| 102 | Edgewood Avenue | NY 252 | NY 31 | Henrietta, Brighton | ||
| 103 | Kuhn Road | CR 142 | CR 136 | Greece | ||
| 104 | North Landing Road | SR 941V | NY 286 | Brighton | ||
| 105 | Hincher Road | NY 261 | CR 144 | Greece | ||
| 106 | Helendale Road | SR 941B | CR 89 | Irondequoit | ||
| 107 | Frisbee Hill Road | NY 261 & CR 193, E of Hilton | CR 138 & CR 142 | Greece | ||
| 108 | North Goodman Street | Rochester city line | CR 118 & CR 241 | Irondequoit | ||
| 109 | English Road | CR 144, S of North Greece | CR 150 | Greece | ||
| 110 | Bouckhart Avenue | CR 241 | CR 91 | Irondequoit | ||
| 111 | Ridgeway Avenue | CR 208 | Rochester city line | Greece | ||
| 112 | Hudson Avenue | Rochester city line | CR 91, Irondequoit | Irondequoit | ||
| 113 | Big Ridge Road | NY 259 & CR 175, Spencerport | CR 210, E of Spencerport | Spencerport, Ogden | ||
| 114 | Portland Avenue | Rochester city line | CR 91, E of Irondequoit | Irondequoit | ||
| 115 | Trolley Boulevard | CR 136, North Gates | CR 154, E of North Gates | Gates | ||
| 116 | Cooper Road | CR 91, Irondequoit | CR 122, N of Irondequoit | Irondequoit | ||
| 117 | Lyell Road | CR 210 | SR 940L at NY 31, N of Gates Center | Ogden, Gates | ||
| 118 | Kings Highway | CR 108 & CR 241 | CR 97 | Irondequoit, ROCHESTER | ||
| 119 | West Side Drive | NY 36, N of Churchville | NY 33A | Riga, Ogden, Chili, Gates lines | Excludes NY 386 portion | |
| 120 | Culver Road | Norton Street, Rochester | Irondequoit Bay Outlet Bridge, Sea Breeze | ROCHESTER, Irondequoit | ||
| 121 | Chestnut Ridge Road | NY 33A, E of West Chili | NY 33A, E of Chili Center | Chili | ||
| 122 | Saint Paul Boulevard | Rochester city line | Dead end at USCG, Summerville | Irondequoit | ||
| 123 | King Road | NY 259, S of North Chili | CR 168 | Chili | ||
| 124 | Thomas Avenue | CR 122 | CR 99 | Irondequoit | ||
| 125 | Ballantyne Road | CR 129 | NY 383 | Chili | Entire length overlaps NY 252 | |
| 126 | Greenleaf Road | SR 941A | CR 128 | Greece | ||
| 127 | Beaver Road | NY 33A | CR 129 | Chili | Entire length overlaps NY 252 | |
| 128 | Beach Avenue | CR 132, Rigney Bluff | Rochester city line | Greece | ||
| 129 | Archer Road | CR 127 | CR 125 | Chili | Entire length overlaps NY 252 | |
| 130 | Edgemere Drive | CR 140, Braddock Heights | CR 128, Rigney Bluff | Greece | ||
| 131 | Davis Road | CR 194 | NY 259 & CR 168, N of West Chili | Riga, Chili | ||
| 132 | Dewey Avenue | Rochester city line | CR 130, Rigney Bluff | Greece | Overlaps NY 18, S of SR 941A | |
| 133 | Morgan Road | CR 155 & CR 190, N of Clifton | NY 383 | Chili | ||
| 134 | Island Cottage Road | NY 18 | CR 130, Island Cottage Beach | Greece | ||
| 135 | Clifton Road | CR 190, W of Clifton | CR 174, Clifton | Chili | ||
| 136 | Long Pond Road | CR 117 | CR 130, Crescent Beach | Gates, Greece | ||
| 137 | Wickens Road | CR 174, S of Clifton | CR 170 | Chili | ||
| 138 | Lowden Point Road | CR 107 & CR 142 | CR 130, Grand View Beach | Greece | ||
| 139 | North Road | Genesee Co. line | NY 253 & NY 383, Scottsville | Wheatland, Scottsville | Continues as Genesee CR 40 | |
| 140 | East Manitou Road | CR 107 | CR 130, Braddock Heights | Greece | ||
| 141 | South Road | CR 175, S of Wheatland Center | SR 940H | Wheatland | ||
| 142 | Flynn Road | NY 18, E of North Greece | CR 107 & CR 138 | Greece | ||
| 143 | Ebsary Road | NY 383 & CR 186 | CR 174, Wheatland Center | Wheatland | ||
| 144 | North Greece Road | NY 104 & CR 386, Ridgemont | CR 105 | Greece | ||
| 145 | State Street | NY 36 & CR 265, Mumford | CR 178, E of Mumford | Wheatland | ||
| 146 | North Avenue | NY 104, W of Greece | CR 109 | Greece | ||
| 147 | Flint Hill Road | Genesee Co. line | Becomes CR 265 at Mumford | Wheatland | Continues as Genesee CR 25 | |
| 148 | Stone Road | NY 104 | c. 100' N of Arlidge Drive | Greece | ||
| 149 | Bovee Road | CR 196 | CR 182 | Riga | ||
| 150 | Mount Read Boulevard | Becomes SR 940K at Joanne Drive | NY 18, Mount Read | Greece | ||
| 151 | Hosmer Road | CR 188, Wheatland town line | CR 190, Chili town line | Riga | ||
| 152 | Latona Road | CR 111 & CR 154 | NY 104 & CR 264, E of Greece | ROCHESTER, Greece | ||
| 153 | Bridgeman Road | CR 182 | NY 36 | Riga | ||
| 154 | Lee Road | 1) NY 31 | Rochester city line | Gates | ||
| 2) Rochester city line | CR 111 & CR 152 | Greece | ||||
| 155 | Griffin Road | NY 36 | CR 133 & CR 190, N of Clifton | Riga | ||
| 156 | Wegman Road | NY 33, W of Gates Center | CR 117 | Gates | ||
| 157 | Robertson Road | NY 36, S of Churchville | CR 184 | Riga | ||
| 158 | Elmgrove Road | NY 33 | NY 31, S of Elmgrove | Gates | Entire length overlaps NY 386 | |
| 159 | Savage Road | CR 258, Churchville vill. line | CR 194 | Riga | ||
| 160 | Pixley Road | NY 33A | NY 33, W of Gates Center | Chili, Gates | ||
| 161 | Bromley Road | NY 33, E of Churchville | CR 194, W of North Chili | Riga | ||
| 162 | Buell Road | NY 204 | NY 33A | Gates | ||
| 163 | Kendall Road | CR 204 | CR 165 & CR 268, Churchville | Riga, Churchville | ||
| 164 | Beahan Road | NY 252A | NY 33A/NY 204 & SR 940L | Chili, Gates | Part is old NY 47 | |
| 165 | Gilman Road | CR 163 & CR 268, Churchville | NY 36, N of Churchville | Churchville, Riga | ||
| 166 | Beulah Road | CR 245 | CR 182, Riga town line | Wheatland | ||
| 167 | Dewey Street | CR 235, Sweden town line | NY 36 | Ogden | ||
| 168 | Paul Road | NY 259 & CR 131, N of West Chili | NY 33A/NY 386, Chili Center | Chili | Bridge out over CSXT RR | |
| 169 | Stony Point Road | NY 36, S of Town Pump | NY 33 | Ogden | ||
| 170 | Union Street | NY 383, Garbutt | NY 33A & NY 259, West Chili | Wheatland, Chili | ||
| 171 | Chambers Street | CR 250 | NY 259, S of Ogden Center | Ogden | ||
| 172 | Stottle Road | NY 386, South Chili | NY 33A, E of West Chili | Chili | ||
| 173 | Colby Street | NY 19, Sweden Center | NY 259, N of Ogden Center | Sweden, Ogden | ||
| 174 | Wheatland Center Road | Livingston Co. line | CR 133, N of Clifton | Wheatland, Chili | Continues as Livingston CR 63 | |
| 175 | Canal Road | CR 244, W of Adams Basin | NY 259 & CR 113, Spencerport | Ogden, Spencerport | ||
| 176 | Bowerman Road | CR 141, S of Scottsville | NY 383, Scottsville | Wheatland, Scottsville | ||
| 177 | Lyell Avenue | NY 259, Spencerport | CR 210, E of Spencerport | Spencerport, Ogden | ||
| 178 | Twin Bridges Road | CR 145, E of Mumford | NY 383 | Wheatland | ||
| 179 | Ogden-Parma Town Line Road | 1) CR 244 | CR 212 & CR 214, S of Pine Hill | Ogden, Parma lines | ||
| 2) CR 216 | CR 208, S of West Greece | |||||
| 180 | Mumford Road | NY 36, N of Mumford | CR 184, Chili town line | Wheatland | ||
| 181 | Pine Hill Road | CR 214, Pine Hill | CR 216 | Parma | ||
| 182 | Mallock Road | CR 166, Wheatland town line | NY 33A | Riga | ||
| 183 | Peck Road | CR 254 | NY 261 | Parma | ||
| 184 | Palmer Road | CR 180, Wheatland town line | CR 157 | Riga | ||
| 185 | Parma Center Road | CR 219 & CR 254 | NY 18 & NY 259, Parma Center | Parma | ||
| 186 | Belcoda Road | NY 383 | CR 188, Belcoda | Wheatland | ||
| 187 | Burritt Road | CR 254 | NY 261 | Parma | ||
| 188 | Winslow Road | CR 186, Belcoda | CR 151, Riga town line | Wheatland | ||
| 189 | West Avenue | CR 228 | NY 18, W of Hilton | Parma | ||
| 190 | Chili-Riga Town Line Road | CR 151, Riga town line | CR 133 & CR 155, N of Clifton | Riga, Chili lines | ||
| 191 | East Avenue | NY 18/NY 259, Hilton | CR 193 & CR 220, E of Hilton | Hilton, Parma | ||
| 192 | Betteridge Road | CR 155 | NY 33A | Riga | ||
| 193 | Wilder Road | CR 191 & CR 220, E of Hilton | NY 261 & CR 107, E of Hilton | Parma | ||
| 194 | Attridge Road | NY 33A & CR 184 | NY 33, North Chili | Riga, Chili | ||
| 195 | Curtis Road | CR 203 & CR 228 | NY 261 | Parma | ||
| 196 | Brew Road | CR 149 | NY 33A | Riga | Discontinuous at county landfill | |
| 197 | Moul Road | CR 228 | CR 224 | Parma | ||
| 199 | Huffer Road | CR 228 | Zellweger Beach Road | Parma | ||
| 200 | Park Road | NY 33, Churchville | CR 268, Churchville | Churchville | ||
| 201 | Chase Road | NY 260/CR 230 | CR 228 | Hamlin | ||
| 202 | Bangs Road | CR 268, Churchville vill. line | CR 167, N of Churchville | Riga, Ogden | ||
| 203 | Brick Schoolhouse Road | NY 19, N of Hamlin | CR 195 & CR 228 | Hamlin | ||
| 204 | McIntosh Road | CR 163 | CR 167 | Riga, Ogden | ||
| 205 | Walker Road | NY 260/CR 230, Walker | CR 228 | Hamlin | ||
| 206 | Hubbell Road | CR 167, N of Churchville | NY 31 | Ogden | ||
| 207 | Hamlin Center Road | NY 18, E of Hamlin | NY 260/CR 230, S of Walker | Hamlin | ||
| 208 | Manitou Road | NY 33 | NY 104 & NY 261, West Greece | Gates, Ogden, Greece, Parma lines | ||
| 209 | North Hamlin Road | CR 234 | CR 228 | Hamlin | ||
| 210 | Gillett Road | CR 273 | CR 179 | Ogden | ||
| 211 | Moscow Road | NY 272, S of Troutburg | NY 19/CR 232, N of North Hamlin | Hamlin | ||
| 212 | Washington Street | NY 31 & NY 36, S of Adams Basin | CR 179 & CR 214, S of Pine Hill | Ogden | ||
| 213 | Clarkson-Hamlin Town Line Road | CR 252 | NY 18 | Hamlin, Clarkson lines | ||
| 214 | Hinkleyville Road | CR 179 & CR 212, S of Pine Hill | NY 104, N of Pine Hill | Parma | ||
| 215 | Lawrence Road | NY 19 | CR 254 | Clarkson | ||
| 216 | Trimmer Road | CR 179 | NY 104, W of Parma Corners | Parma | ||
| 217 | Lawton Road | NY 19 | NY 260 | Clarkson | ||
| 218 | Dean Road | NY 104, E of Parma Corners | CR 183 | Parma | ||
| 219 | Ireland Road | NY 260 | CR 185 & CR 254 | Clarkson | ||
| 220 | Bennett Road | CR 191 & CR 193, E of Hilton | CR 199 | Parma | ||
| 221 | East Avenue | NY 19 & SR 943B, Brockport line | NY 260, S of Garland | Clarkson line, Brockport, Sweden line | ||
| 222 | Lighthouse Road | CR 195 | Dead end at Lake Ontario, Lighthouse Beach | Parma | ||
| 223 | Gordon Road | NY 260, E of Brockport | CR 244 | Sweden | ||
| 224 | Payne Beach Road | NY 261 | Dead end at Lake Ontario, Payne Beach | Parma, Greece lines | ||
| 225 | Shumway Road | NY 19, S of Brockport | CR 242 | Sweden | ||
| 226 | North Avenue | CR 195, Bartlett Corners | Dead end at Lake Ontario, Hilton Beach | Parma | Overlaps NY 259, S of Lake Ontario State Pkwy. | |
| 227 | White Road | CR 240 | NY 19, Sweden Center | Sweden | ||
| 228 | Hamlin-Parma Town Line Road | NY 18 & CR 254, W of Hilton | Dead end at Lake Ontario, Wautoma Beach | Hamlin, Parma lines | ||
| 229 | Swamp Road | CR 242 | CR 246 | Sweden | ||
| 230 | Walker-Lake Ontario Road | NY 18, S of Walker | Dead end at Lake Ontario, Shore Acres | Hamlin | Overlaps NY 260, S of Lake Ontario State Pkwy. | |
| 231 | Beadle Road | NY 19, S of Sweden Center | CR 250 | Sweden | ||
| 232 | Lake Road East Fork | CR 209, North Hamlin | Lake Ontario State Pkwy., N of North Hamlin | Hamlin | Entire length overlaps NY 19 | |
| 233 | Capen Road | CR 240, N of West Sweden | CR 236 | Sweden | ||
| 234 | Lake Road West Fork | NY 360, N of Hamlin | CR 211 | Hamlin | ||
| 235 | Reed Road | c. 4250' E of CR 240 | CR 167, Ogden town line | Sweden, Bergen lines | Continues as Genesee CR 14 | |
| 236 | Redman Road | CR 233 | NY 360 | Sweden, Brockport line, Clarkson, Hamlin | Overlaps NY 31 between NY 31A and SR 943B | |
| 237 | Hinchey Road | CR 160 | NY 33A | Gates | ||
| 238 | Monroe-Orleans County Line Road | NY 31 | c. 2100' N of Edmunds Road | Clarkson, Murray line | Continues as Orleans CR 63 | |
| 239 | Westfall Road | Rochester city line | NY 31 & CR 60 | Brighton | ||
| 240 | West Sweden Road | Genesee CR 14 at Genesee Co. line | NY 31A | Sweden | Continues as Genesee CR 6 | |
| 241 | Ridge Road | Rochester city line | NY 590 at Exit 11 | Irondequoit, ROCHESTER | Old US 104/NY 18
Formerly extended to Bay Shore Blvd. |
|
| 242 | Sweden-Walker Road | CR 229 | NY 31 & NY 260 | Sweden | ||
| 243 | East Street | NY 65, Honeoye Falls | CR 53, Honeoye Falls vill. line | Honeoye Falls | ||
| 244 | Gallup Road | CR 175, W of Adams Basin | CR 223 | Sweden, Ogden line | ||
| 245 | Oatka Creek Road | Genesee Co. line | NY 36, N of Mumford | Wheatland | Continues as Genesee CR 17 | |
| 246 | Salmon Creek Road | CR 231 | NY 31 | Sweden | ||
| 247 | Ogden Center Road | NY 259, Ogden Center | CR 210 | Ogden | ||
| 248 | Root Road | CR 235 | CR 231 | Sweden | ||
| 249 | Dorsey Road | CR 150 & CR 267 | NY 18/CR 132 | Greece | ||
| 250 | Ogden-Sweden Town Line Road | CR 231 | Chambers Street | Sweden, Ogden lines | ||
| 251 | Mill Road | NY 261, N of West Greece | CR 136 & CR 267, N of Greece | Greece | ||
| 252 | Drake Road | CR 213 | NY 18, W of Hamlin | Hamlin | ||
| 253 | Barker Road | CR 64 | CR 66 | Pittsford | ||
| 254 | Clarkson-Parma Town Line Road | NY 104, E of Garland | NY 18 & CR 228, W of Hilton | Clarkson, Parma, Hamlin lines | ||
| 255 | Stutson Street | River Street, Charlotte | CR 99 & CR 124 | ROCHESTER, Irondequoit | ||
| 256 | Bluff Drive | CR 36, East Rochester | CR 15, East Rochester | East Rochester | ||
| 257 | Durand Boulevard | CR 97 & CR 120, Sea Breeze | NY 590 | Irondequoit | ||
| 258 | Baker Street | CR 159, Churchville vill. line | NY 33/NY 36, Churchville | Churchville | ||
| 259 | Seneca Avenue | Rochester city line | CR 91, W of Irondequoit | Irondequoit | ||
| 260 | Jackson Road Extension | CR 13 | CR 20 | Penfield | ||
| 261 | Mitchell Road | CR 136, Greece | CR 136, Greece | Greece | ||
| 262 | Kirk Road | NY 18 | Janes Road | Greece | ||
| 263 | Hylan Drive | CR 39 | NY 252 | Henrietta | ||
| 264 | Fetzner Road | NY 104 & CR 152, E of Greece | CR 109 | Greece | ||
| 265 | George Street | Becomes CR 147 at Mumford | NY 36 & CR 145, Mumford | Wheatland | ||
| 266 | John Street | CR 81 | NY 252 & CR 85, Mortimer | Henrietta | ||
| 267 | Vintage Lane | CR 136 & CR 251, N of Greece | CR 150 & CR 249 | Greece | ||
| 268 | North Main Street | NY 33 & NY 36, Churchville | CR 202, Churchville vill. line | Churchville | ||
| 269 | Penfield Road | NY 96 | CR 270, W of Penfield | Brighton, Penfield | Old NY 441 | |
| 270 | Panorama Trail | Becomes SR 942B | CR 269, W of Penfield | Penfield | ||
| 271 | Clover Street | NY 31 | NY 96 | Brighton | Entire length overlaps NY 65 | |
| 272 | Manitou Beach Road | Braddock Bay SFWMA line (2nd time) | Braddocks Avenue, Manitou Beach | Greece | Entire length overlaps NY 261 | |
| 273 | Shepard Road | CR 210 | CR 208 | Ogden | ||
| 274 | Roosevelt Highway Extension | NY 18 | CR 254 | Hamlin, Clarkson lines | ||
| 555 | Various bridges on town roads | |||||
| 777 | Greater Rochester International Airport access road | Gates, ROCHESTER | ||||
SOURCES: Monroe County official highway map (The National Survey-1994), NYSDOT Monroe County map (1988), NYSDOT Monroe County quadrangle maps (1980 and 1997-1999 editions), NYSDOT New York State Atlas (1998/2000).
Edition 11/21/MM
Link: Monroe County photos