![[ Broome County Route Marker ]](broome.gif)
Broome County routes are well marked, using the standard shield shown above. Even numbers are east-west, increasing by fours from south to north (CRs 86 and 312 are exceptions). Odd numbers are north-south, increasing by fours from west to east. Most county roads are long, single-named stretches of roadway, although a few comprise systems of small stubs and spurs (cf. CRs 113 & 181).
Broome County, in general, maintains only the more important secondary through routes in its county highway inventory, while the majority of local roads are the responsibility of the Towns.
Italicized routes are obsolete designations. In the "Towns" column,
Villages are also listed; no county roads enter the City of Binghamton
and few enter any Village.
| # | NAME | FROM | TO | TOWNS | NOTES | |
|---|---|---|---|---|---|---|
| 4 | Sherman Creek Road | CR 249 | Delaware Co. line, Hale Eddy | Sanford | ||
| 5 | Tracy Creek Road | Crumm Road, Tracy Creek | Owego Road & Arlington Avenue, Ross Corners | Vestal | ||
| 8 | Brady Hill Road | CR 125, E of Hawleyton | CR 20 & CR 141, Conklin Forks | Binghamton, Conklin | ||
| 9 | Greenwood Road | Tioga Co. line | CR 21 | Nanticoke | ||
| 13 | Nanticoke Drive | NY 26 at Endicott line | NY 26, Union Center | Union | ||
| 16 | Edson Road | Barton Road, Piper Hill Road & McKinney Road, Edson | NY 79, Wake | Windsor | ||
| 20 | Conklin Forks Road
Conklin-Kirkwood Connector |
CR 8 & CR 141, Conklin Forks | I-81 at Exit 1, Kirkwood | Conklin, Kirkwood | Includes ramp to US 11
Overlaps NY 7 briefly at Conklin |
|
| 21 | Nanticoke Road
Caldwell Hill Road |
NY 26, N of Maine | NY 79, Center Lisle | Maine, Nanticoke, Lisle | ||
| 24 | Bridge Street Spur | CR 20, Kirkwood | CR 209, Kirkwood | Kirkwood | ||
| 25 | Hunts Corners Road | NY 79, Center Lisle | Jennings Road, N of Center Lisle | Lisle | ||
| 28 | Old Route 17
Chapel Street Second Street |
CR 217 at NY 17 (Exit 77), West Windsor | Delaware Co. line, Deposit | Windsor, Windsor, Sanford, Deposit | Old NY 17 | |
| 29 | Jenkins Street
Taft Avenue |
Hayes Avenue, Endicott line | CR 76 | Union | ||
| 32 | Trim Street
Kent Street |
US 11, Langdon | Windsor vill. line | Kirkwood, Windsor | ||
| 33 | Hooper Road | NY 17C, Endwell | CR 29, N of Endicott | Union | ||
| 36 | Castle Gardens Road | West View Drive, W of Vestal | NY 434, Vestal | Vestal | ||
| 37 | Killawog Hill Road
Killawog River Road |
CR 148, W of Lisle | Cortland Co. line | Lisle | Continues as Cortland CR 134B | |
| 40 | Shaw Road | CR 173 | NY 7 | Conklin | ||
| 44 | Old Vestal Road | Bridge Street, Vestal | NY 434, East Vestal | Vestal | Old NY 17
Also includes Old Vestal Lane |
|
| 45 | East Maine Road | CR 69 & CR 72, Choconut Center | NY 26 | Union, Maine | ||
| 48 | Bridge Street | N bridge abutment, Endicott | S bridge abutment, Vestal | Endicott, Vestal | ||
| 49 | Farm To Market Road | CR 33, Endwell | CR 45, East Maine | Union, Maine | ||
| 52 | 1) Colesville Road | US 11, N of Fivemile Point | NY 79, Harpursville | Kirkwood, Windsor, Colesville | ||
| 2) Barlow Road | CR 169 at US 11 | CR 52 (1), N of Fivemile Point | Kirkwood | |||
| 53 | Bunn Hill Road | NY 26, N of Vestal Center | NY 434, W of East Vestal | Vestal | ||
| 56 | Watson Boulevard | CR 33, Endwell | Johnson City vill. line | Union | ||
| 57 | Powderhouse Road | NY 26, Vestal Center | Binghamton city line, East Vestal | Vestal, Binghamton | ||
| 60 | Day Hollow Road | Tioga Co. line | NY 26, West Corners | Union | Continues as Tioga CR 14/CH 605 | |
| 61 | Whitney Point-Lisle Road | Ford Hill Road, Whitney Point | Lisle vill. line | Whitney Point, Triangle, Lisle | ||
| 64 | Ouaquaga Road | CR 52 | NY 79, Ouaquaga | Colesville, Windsor | ||
| 65 | Oakdale Road | Johnson City vill. line | CR 45 | Union, Maine | ||
| 68 | Old State Road | Port Dickinson vill. line | CR 217, West Colesville | Dickinson, Kirkwood, Colesville | ||
| 69 | Airport Road | CR 113, Johnson City line | Binghamton Regional Airport terminal | Dickinson, Union, Maine | Includes airport terminal loop | |
| 72 | Lewis Road
Smith Road |
CR 45 & CR 69, Choconut Center | US 11, Nimmonsburg | Union, Chenango | ||
| 73 | Knapp Road | CR 69 at Binghamton Regional Airport | c. 100' N of airport boundary | Maine | Also includes Flint Road, W c. 200' & E c. 100' | |
| 76 | Twist Run Road | CR 13, S of Union Center | CR 49 | Union | ||
| 77 | Keibel Road | US 11 at Whitney Point line | Keibel Road Spur, N of Whitney Point | Triangle | ||
| 80 | Nowlan Road | CR 129 & CR 312, Hillcrest | CR 185 | Fenton, Kirkwood line | ||
| 84 | Maple Drive | NY 38B, W of Union Center | NY 26, Union Center | Maine, Union | ||
| 85 | Reynolds Road | Johnson City vill. line | CR 45, N of Johnson City | Union | ||
| 86 | Old Newark Valley Road | NY 38B | NY 38B, W of Union Center | Maine | ||
| 89 | Upper Stella Ireland Road | CR 69, New Ireland | CR 104, West Chenango | Maine, Chenango | ||
| 92 | Avery Road Extension
Avery Road |
Harrington Road | Fredericks Road | Maine | ||
| 93 | Old Stella Ireland Road
Lower Stella Ireland Road |
Dead end at Johnson City line | CR 45, Choconut Center | Dickinson, Union | ||
| 96 | River Road | CR 153, Chenango Bridge | NY 12, Kattelville | Chenango | ||
| 97 | Middle Stella Ireland Road | CR 72, Choconut Center | CR 69, N of Choconut Center | Union | ||
| 100 | Hospital Hill Road | CR 153, Chenango Bridge | Dead end | Chenango | ||
| 101 | Hyde Street | US 11 & CR 132, Castle Creek | Pease Hill Road | Chenango, Barker | ||
| 104 | West Chenango Road | CR 89, West Chenango | US 11, Glen Castle | Chenango | ||
| 105 | Brooks Road | CR 104 | US 11, S of Castle Creek | Chenango | ||
| 108 | Airport Road | CR 153 | CR 96 | Chenango | ||
| 109 | Quaker Lake Road | Pennsylvania state line | CR 117 | Binghamton | Continues as PA SR 4001 | |
| 112 | Commercial Drive | CR 45, East Maine | CR 89, West Chenango | Maine | ||
| 113 | 1) Prospect Street
Glenwood Road |
CR 69, Johnson City line | CR 72 | Dickinson, Chenango | ||
| 2) Downs Avenue | Binghamton city line | CR 69 & CR 113 (1), Johnson City line | Dickinson | |||
| 116 | Arbutus Road | CR 45 | CR 69 | Maine | ||
| 117 | Hawleyton Road | Pennsylvania state line | Binghamton city line | Vestal, Binghamton | Continues as PA SR 4006
Also includes a tiny spur to PA 167 |
|
| 120 | Ganoughtown Road | NY 369 | CR 193 | Fenton | ||
| 121 | Park Avenue | CR 117, Hawleyton | Binghamton city line, Park Terrace | Binghamton | ||
| 124 | Beartown Road | NY 369 | CR 221, N of Tunnel | Fenton, Colesville | ||
| 125 | Saddlemire Road | CR 117, Hawleyton | CR 141 | Binghamton, Conklin | ||
| 128 | Knapp Hill Road | US 11 | NY 12, Chenango Forks | Barker, Chenango | ||
| 129 | Chenango Road | Port Dickinson vill. line | CR 80 & CR 312, Hillcrest | Fenton | Old NY 7/NY 12A | |
| 132 | Dunham Hill Road | NY 26, S of Glen Aubrey | US 11 & CR 101, Castle Creek | Maine, Nanticoke, Barker, Chenango | ||
| 133 | South Street | NY 79 | NY 206, Triangle | Barker, Triangle | ||
| 136 | Cherry Valley Hill Road | Henry M. Baldwin Street, Nanticoke | NY 26 | Nanticoke | ||
| 137 | North Street | NY 206, Triangle | Witty Hill Road, Fuller Road & Round Pond Road | Triangle | ||
| 140 | Cloverdale Road | CR 133 | Chenango Co. line | Barker | Continues as Chenango CR 1 | |
| 141 | Pierce Creek Road | CR 8 & CR 20, Conklin Forks | Binghamton city line | Conklin, Binghamton | ||
| 144 | Carigan Road
Page Brook Road |
NY 26, N of Whitney Point | Hemlock Hill Road, Witty Hill Road & Yarns Road | Triangle | ||
| 145 | Bevier Street | US 11 | CR 68 | Dickinson, Kirkwood | Excludes portion within Binghamton | |
| 148 | Owen Hill Road | NY 79, Manningville | Lisle vill. line | Lisle | ||
| 149 | Pixley Road | CR 140 | CR 133 | Barker | ||
| 152 | Merrill Creek Road
Upper Lisle Road |
Cortland Co. line | NY 26, Upper Lisle | Triangle | Continues as Cortland CR 161C | |
| 153 | Kattelville Road | NY 12A, Chenango Bridge | CR 96, Kattelville | Chenango | ||
| 156 | Jennings Creek Road | Cortland Co. line | US 11, Killawog | Lisle | Continues as Cortland CR 136
Also includes Jennings Creek Road Spur |
|
| 157 | Murphy Road | CR 20 | CR 141 | Conklin, Binghamton | ||
| 161 | Powers Road | NY 7, Conklin Center | Binghamton city line | Conklin, Binghamton | ||
| 165 | Crocker Road
Canal Street |
CR 80, E of Hillcrest | Park Street, Port Crane | Fenton | Also includes Park Street (all) & Albany Street, W to NY 369, Port Crane | |
| 169 | Loughlin Road | US 11 | CR 68 | Kirkwood | ||
| 173 | Terrace Drive | CR 40 | NY 7 | Conklin | ||
| 177 | Colesville Road Extension | NY 7 | CR 52, N of Fivemile Point | Conklin, Kirkwood | ||
| 181 | Industrial Park Road | CR 52 | CR 52 at I-81/NY 17 (Exit 3) | Kirkwood | Comprises loop and 2 access roads | |
| 185 | Stratmill Road | CR 52 at I-81/NY 17 (Exit 3) | CR 80 | Kirkwood, Fenton | ||
| 189 | Hardie Road | CR 161, W of Conklin Center | CR 40 | Conklin | ||
| 193 | Ballyhack Road | NY 369 at I-88/NY 7 (Exit 3), Port Crane | CR 120 | Fenton | ||
| 197 | Broome Corporate Parkway | NY 7 & CR 20, Conklin | CR 161, Conklin Center | Conklin | ||
| 205 | Greene Road | NY 79 | Chenango Co. line | Fenton | Continues as Chenango CR 32 | |
| 209 | Main Street | US 11, S of Kirkwood | US 11, Kirkwood | Kirkwood | ||
| 217 | North Road
Sanitaria Springs Road Circle Drive |
NY 17 at Exit 77, West Windsor | NY 7, Sanitaria Springs (2 junctions) | Windsor, Colesville | ||
| 221 | Tunnel Road | NY 7, E of Sanitaria Springs | NY 79, North Colesville | Colesville, Fenton | ||
| 225 | State Line Road | Pennsylvania state line | CR 28, Damascus | Windsor | Continues as PA SR 1015 | |
| 229 | Center Village Loop Road | CR 233 | CR 233, E of Center Village | Colesville | Also includes Bridge Street, W to NY 79, Center Village | |
| 233 | East Windsor Road | Windsor vill. line | Chenango Co. line, Nineveh | Windsor, Colesville | Also includes bridge to NY 7 at Nineveh
Continues as Chenango CR 26 |
|
| 237 | Oquaga Lake Road
Plate Road |
CR 28, McClure | Deposit vill. line | Sanford | ||
| 241 | North Sanford Road
East Afton Road |
NY 41, Sanford | Chenango Co. line | Sanford | Also includes a tiny spur to Delaware CR 20 | |
| 245 | Big Hollow Road
Lumber Road |
Deposit vill. line | Becomes town road, c. 500' N of Big Hollow Road | Sanford | ||
| 249 | River Road | Pennsylvania state line | CR 237, S of Deposit | Sanford | Continues as PA SR 4037 & SR 4043 | |
| 312 | Chenango Street | CR 80 & CR 129, Hillcrest | I-88/NY 7 east service road | Fenton | Old NY 7/NY 12A | |
SOURCES: Broome County official highway map (Map Works-1998), NYSDOT Broome County map (1996), NYSDOT Binghamton area quadrangle maps (1994), NYSDOT New York State Atlas (1998/2000).
Edition 11/16/MM