![[ Allegany County Route Marker ]](allegany.gif)
Allegany County routes are posted routes, using the standard marker shown above. There is no apparent overall numbering pattern; however, segments of long continuous routes may carry consecutive numbers (cf. CRs 9, 10 & 11). County routes, in most cases, carry a single name throughout their length.
County roads are sparse in Allegany County, compared to other rural counties. They comprise mainly secondary through routes connecting the various Towns.
In the "Towns" column, Villages are also listed.
| # | NAME | FROM | TO | TOWNS | NOTES | LGTH |
|---|---|---|---|---|---|---|
| 1 | Clarksville Road | NY 305, N of West Clarksville | NY 275, Nile | Clarksville, Wirt, Friendship | 6.43 | |
| 2 | Karr Valley Road
Paige Road |
CR 16, E of Angelica | Becomes SR 962A, W of Almond | Angelica, West Almond, Almond | 13.20 | |
| 2A | Jersey Hill Road or
Camp Road |
CR 16 | CR 2 | West Almond, Almond | 5.64 | |
| 2B | Baker Valley Road
Henderson Road |
NY 244 | CR 2 | Amity, Angelica, West Almond | 4.75 | |
| 3 | Buffalo Road | Cattaraugus Co. line | NY 19, N of Hume | Centerville, Hume | Continues as Cattaraugus CR 23 | 8.53 |
| 4 | Snyder Hill Road | NY 19 & NY 19A, Fillmore | CR 15, N of Short Tract | Hume, Granger | 5.35 | |
| 5 | Obi Road | NY 417, Little Genesee | NY 305, Obi | Genesee, Clarksville | 6.80 | |
| 5A | Salt Rising Road | CR 5 | Bolivar vill. line | Genesee, Bolivar | 2.12 | |
| 5B | Messer Road | Dead end | CR 34 & CR 40, Richburg vill. line | Wirt | 1.17 | |
| 5C | Hall Road | CR 5, N of Little Genesee | NY 417, N of Little Genesee | Genesee | 0.49 | |
| 6 | Haskell Road | Cattaraugus Co. line | NY 305, S of Cuba | Clarksville, Cuba | Continues as Cattaraugus CR 27 | 4.95 |
| 7 | Rawson Road | Cattaraugus Co. line | NY 305 at Cuba Lake | New Hudson, Cuba | Continues as Cattaraugus CR 25 | 3.09 |
| 7A | County Line Road | Cattaraugus Co. line | Cattaraugus Co. line | New Hudson | Continues S as Cattaraugus CR 25, N as Cattaraugus CR 46
Also includes a short spur to Cattaraugus CR 47 |
2.44 |
| 7B | Hardy Corners Road | Cattaraugus Co. line | West Rushford Road & West Branch Road, Rushford | Rushford | Cattaraugus CR 46 at Cattaraugus Co. line | 3.96 |
| 7C | Abbotts Road | Cattaraugus Co. line | CR 7D at Cuba Lake | Cuba | Continues as Cattaraugus CR 24 | 0.79 |
| 7D | West Shore Road | Cattaraugus Co. line | CR 7 at Cuba Lake | Cuba | Continues as Cattaraugus CR 50 | 1.29 |
| 7E | Beaumont Road | CR 7B, Rushford | West Branch Road, Rushford | Rushford | 0.33 | |
| 8 | Inavale Road | NY 275, N of Richburg | NY 275 | Wirt | 6.54 | |
| 9 | Knights Creek Road | NY 417 | NY 19 & CR 10, Scio | Scio | 5.86 | |
| 10 | Vandermark Road | NY 19 & CR 9, Scio | NY 244 & CR 11 | Scio, Ward, Alfred | 10.90 | |
| 11 | McHenry Valley Road | NY 244 & CR 10 | NY 21, Almond vill. line | Alfred, Almond | 6.99 | |
| 12 | Elm Valley Road | NY 417, Elm Valley | Alfred vill. line | Wellsville line, Andover, Ward, Alfred | 7.24 | |
| 13 | South Valley Road | North Hill Road & Tildon Hill Road | CR 13A & CR 13B, Canaseraga | Burns, Canaseraga | 1.99 | |
| 13A | Ossian Road | CR 13 & CR 13B, Canaseraga | Livingston Co. line | Canaseraga, Burns | 0.73 | |
| 13B | Mill Street Road | CR 13 & CR 13A, Canaseraga | Livingston Co. line | Canaseraga, Burns | Continues as Livingston CR 70 | 1.29 |
| 13C | Slader Creek Road | Friener Road | CR 13, S of Canaseraga | Burns | 3.28 | |
| 14 | Burns Road | SR 961F | Steuben Co. line, Burns | Burns | Continues as Steuben CR 52 | 0.58 |
| 15 | Basswood Hill Road | CR 16, W of Angelica | Livingston Co. line | Angelica, Allen, Granger | Continues as Livingston CR 20
Part is old NY 408 |
15.11 |
| 15A | Fink Hollow Road | CR 15, S of Short Tract | CR 15B | Allen, Birdsall, Grove | 9.54 | |
| 15B | Birdsall-Garwood Road | CR 16, Birdsall | NY 70, Garwoods | Birdsall, Grove, Burns | Old NY 408 (prev. NY 408A) | 7.55 |
| 16 | Dalton Road | NY 19 | Livingston Co. line | Belfast, Angelica, West Almond, Birdsall, Grove | Excludes portion within vill. of Angelica
Continues as Livingston CR 24 Old NY 408 (prev. also NY 408A) |
21.69 |
| 17 | White Creek Road | NY 275 at I-86/NY 17 (Exit 29), Friendship | NY 19, S of Belfast | Friendship, Belfast | Also includes a loop bypass of CR 41 jct. | 8.91 |
| 18 | Petrolia Road | Pennsylvania state line, South Bolivar | NY 417 | Bolivar, Alma, Scio, Wellsville | Continues as PA SR 4021 | 12.18 |
| 19 | Spring Mills Road | Pennsylvania state line | NY 248, Whitesville | Independence | Continues as PA SR 1013 | 3.35 |
| 19A | Rexville Road | CR 19, E of Whitesville | Steuben Co. line | Independence | Continues as Steuben CR 124 | 0.22 |
| 20 | Gibson Hill Road | Cuba vill. line | Angelica vill. line | Cuba, Friendship, Amity, Angelica | Old NY 408 | 16.36 |
| 21 | Shovel Hollow Road | NY 417, E of Andover | Steuben Co. line | Andover | Continues as Steuben CR 28 | 2.53 |
| 22 | Independence Road | NY 248 | Andover vill. line | Independence, Andover | 7.14 | |
| 22A | Independence Road | CR 22, Independence | Steuben Co. line | Independence | Continues as Steuben CR 59 | 1.81 |
| 23 | Hume Road | NY 243, E of Rushford | NY 19, Hume | Rushford, Centerville, Hume | 8.51 | |
| 24 | Swain Road | CR 16 | NY 70, Swain | Grove | 6.27 | |
| 25 | South Shore Road | Oil Spring Indian Reservation line | NY 305, North Cuba | Cuba | 2.11 | |
| 26 | Belfast Road | CR 16 | NY 19, Belfast | Angelica, Belfast | 4.41 | |
| 27 | Wiscoy Road | NY 19A, Rossburg | Wyoming Co. line | Hume | Continues as Wyoming CR 29 | 2.12 |
| 27B | Ballard Road | CR 4, E of Fillmore | Ottis Smith Road & Bowen-Eldridge Road | Hume, Granger | 3.00 | |
| 28 | East State Street | Wellsville vill. line | NY 417, E of Wellsville | Wellsville | 0.95 | |
| 29 | Eleven Mile Road | Pennsylvania state line | NY 19 & CR 39, York Corners | Alma, Willing | Continues as PA SR 4023 | 5.48 |
| 30 | Trapping Brook Road | NY 417, Wellsville | CR 22 | Wellsville, Wellsville, Andover | 8.30 | |
| 31 | Middaugh Hill Road | CR 20, Friendship | CR 9, Scio | Friendship, Amity, Scio | 8.97 | |
| 31A | Corbin Hill Road | CR 31 | NY 19, S of Belmont | Friendship, Amity | 4.75 | |
| 32 | North Almond Valley Road | Bush Road | Steuben Co. line | Almond | Continues as Steuben CR 67 | 5.12 |
| 33 | South Bolivar Road | CR 18, South Bolivar | Old State Road, Kossuth | Bolivar | 5.13 | |
| 34 | West Notch Road | CR 5B & CR 40, Richburg | CR 1, Nile | Richburg, Wirt, Friendship | 6.70 | |
| 35 | Houghton Campus Road | NY 19, Houghton | Centerville Road, Houghton | Caneadea | 0.56 | |
| 36 | Pike Road | Becomes Fair View Road, S of Centerville | Wyoming Co. line | Centerville | Continues as Wyoming CR 21 | 4.22 |
| 38 | Four Mile Road | CR 18, Alma | CR 29 | Alma, Willing | 5.98 | |
| 39 | Beach Hill Road | NY 19 & CR 29, York Corners | NY 248 | Willing, Independence | 6.90 | |
| 40 | Richburg Road | Bolivar vill. line | NY 305, West Clarksville | Richburg, Wirt, Clarksville | 7.19 | |
| 41 | Tibbetts Hill Road | NY 305, Black Creek | CR 17 | New Hudson, Belfast | 5.04 | |
| 42 | Alfred Station Road | NY 21 & SR 961G, Alfred Station | Steuben Co. line | Alfred | Continues as Steuben CR 68 | 1.15 |
| 43 | Brentwood Camp Road | CR 20 | Old State Road | Angelica | 2.12 | |
| 44 | Sinclair Road | Weidrick Road & River Road, S of Wellsville | Wellsville vill. line | Wellsville | 0.83 | |
| 46 | East Hill Road | NY 19, Caneadea | East River Road | Caneadea | 0.59 | |
| 48 | River Road | Belmont vill. line | CR 20 | Amity, Angelica | 3.02 | |
| 49 | Hillcrest Road | NY 243 at Rushford Lake | NY 19, Caneadea | Rushford, Caneadea | 6.57 | |
| 50 | O'Donnell Road | Pennsylvania state line | NY 19, S of Shongo | Willing | Continues as PA SR 4018 | 1.19 |
SOURCES: Allegany County official highway map (ACDPW-2000), NYSDOT New York State Atlas (1998).
Edition 05/26/MM